website/docs/status.md
2023-11-06 14:37:15 -05:00

29 lines
No EOL
2 KiB
Markdown

---
icon: material/list-status
description: The status of the servers and other related services.
---
# Status
This table shows the status and uptime of the servers. The relationship is as follows:
The Root Server must be up for the Proxy to work. The Proxy must be up to access the game servers.
## Servers
| Service | Status | Uptime | Depends |
|-------------|---------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------|------------------|
| Root Server | ![Survival Status Chip](https://status.unit15.net/api/badge/4/status){ loading=lazy } | ![Survival Uptime Chip](https://status.unit15.net/api/badge/4/uptime/24?label=24h){ loading=lazy } | Subnet's Network |
| Proxy | ![Survival Status Chip](https://status.unit15.net/api/badge/3/status){ loading=lazy } | ![Survival Uptime Chip](https://status.unit15.net/api/badge/3/uptime/24?label=24h){ loading=lazy } | Root Server |
| Survival | ![Survival Status Chip](https://status.unit15.net/api/badge/1/status){ loading=lazy } | ![Survival Uptime Chip](https://status.unit15.net/api/badge/1/uptime/24?label=24h){ loading=lazy } | Proxy |
| Creative | ![Survival Status Chip](https://status.unit15.net/api/badge/2/status){ loading=lazy } | ![Survival Uptime Chip](https://status.unit15.net/api/badge/2/uptime/24?label=24h){ loading=lazy } | Proxy |
## Other Services
| Service | Status | Uptime | Depends |
|----------------|--------|--------|---------|
| Survival Map | N/A | N/A | N/A |
| Bedrock DNS | N/A | N/A | N/A |
| Survival Voice | N/A | N/A | N/A |
[Open Full Status Page :material-list-status:](https://status.unit15.net/status/minecraft){ .md-button }