This commit is contained in:
Subnet_Masked 2023-12-15 22:23:46 -05:00
parent 42d409a693
commit edbe798096
Signed by: Subnet_Masked
GPG key ID: E1BB06A2490954E9

View file

@ -42,8 +42,9 @@ Key: :material-fire: = Current | :material-check: = Previous
| What | Date | Amount |
|--------------|--------------|-----------------------------------|
| General Cost | N/A | <p style="color:red;">-$29.19 |
| **TOTAL** | **November** | <p style="color:red;">-$29.19</p> |
| Donation | 12/12/2023 | <p style="color:green;">+4.31</p> |
| General Cost | N/A | <p style="color:red;">-$29.19</p> |
| **TOTAL** | **November** | <p style="color:red;">-$24.88</p> |
??? success "November 2023"
@ -52,7 +53,7 @@ Key: :material-fire: = Current | :material-check: = Previous
| What | Date | Amount |
|--------------|--------------|-----------------------------------|
| Domain | 11/08/2023 | <p style="color:red;">-$12.16</p> |
| General Cost | N/A | <p style="color:red;">-$29.19 |
| General Cost | N/A | <p style="color:red;">-$29.19</p> |
| **TOTAL** | **November** | <p style="color:red;">-$41.35</p> |
??? success "October 2023"
@ -61,7 +62,7 @@ Key: :material-fire: = Current | :material-check: = Previous
| What | Date | Amount |
|--------------|--------------|-----------------------------------|
| General Cost | N/A | <p style="color:red;">-$29.19 |
| General Cost | N/A | <p style="color:red;">-$29.19</p> |
| **TOTAL** | **November** | <p style="color:red;">-$29.19</p> |
!!! Abstract "2023 Total: -$99.73"
!!! Abstract "2023 Total: -$95.42"