diff --git a/docs/cost_donations.md b/docs/cost_donations.md index 153057c..c8b7302 100644 --- a/docs/cost_donations.md +++ b/docs/cost_donations.md @@ -36,33 +36,45 @@ History of purchases and donations. Key: :material-fire: = Current | :material-check: = Previous -!!! tip "December 2023" - Transactions for the month of December 2023 - - | What | Date | Amount | - |--------------|--------------|-----------------------------------| - | Donation | 12/12/2023 |
+4.31
| - | General Cost | N/A |-$29.19
| - | **TOTAL** | **November** |-$24.88
| - -??? success "November 2023" - - Transactions for the month of November 2023 - - | What | Date | Amount | - |--------------|--------------|-----------------------------------| - | Domain | 11/08/2023 |-$12.16
| - | General Cost | N/A |-$29.19
| - | **TOTAL** | **November** |-$41.35
| - -??? success "October 2023" - - Transactions for the moth of October 2023 +!!! tip "January" | What | Date | Amount | |--------------|--------------|-----------------------------------| | General Cost | N/A |-$29.19
| | **TOTAL** | **November** |-$29.19
| -!!! Abstract "2023 Total: -$95.42" \ No newline at end of file +!!! abstract "2024 Total: -29.19" + +??? success "2023 (-$95.42)" + + ??? success "December 2023" + + Transactions for the month of December 2023 + + | What | Date | Amount | + |--------------|--------------|-----------------------------------| + | Donation | 12/12/2023 |+4.31
| + | General Cost | N/A |-$29.19
| + | **TOTAL** | **November** |-$24.88
| + + ??? success "November 2023" + + Transactions for the month of November 2023 + + | What | Date | Amount | + |--------------|--------------|-----------------------------------| + | Domain | 11/08/2023 |-$12.16
| + | General Cost | N/A |-$29.19
| + | **TOTAL** | **November** |-$41.35
| + + ??? success "October 2023" + + Transactions for the moth of October 2023 + + | What | Date | Amount | + |--------------|--------------|-----------------------------------| + | General Cost | N/A |-$29.19
| + | **TOTAL** | **November** |-$29.19
| + + !!! Abstract "2023 Total: -$95.42" \ No newline at end of file